Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Sodium Bicarbonate, Sodium Bisulfite Powder, Sodium Bisulphite, Sodium Bromide Solution 45%, Sodium Citrate, Sodium Fluoride, Sodium Lignosulphonate, Sodium Metabisulfite, Sodium Nitrite, Sodium Silicate Glass, Sodium Silicofluoride, Sodium Sulphate Detergent Grade, Sodium Sulphite, Sodium Thiosulfate Pentahydrate, Sodium Thiosulphate Anhydrous, Sorbic Acid Powder, Toluene, Triethylene Glycol, Zinc Sulphate Monohydrate 12% and Zinc Sulphate Monohydrate 33% from Vadodara.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Formula | NaHCO₃ |
| Molar Mass | 84.007 g/mol |
| Density | 2.2 g/cm³ |
| Soluble In | Water |
| Boiling Point | 851 °c |
| Usage | Industrial |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Formula | NaHSO3 |
| Molar Mass | 104.061 g/mol |
| Density | 1.48 g/cm³ |
| Melting Point | 150 °C |
| Soluble in | Water |
| Grade | Technical |
| Business Type | Manufacturer, Trader |
| Quality Report | |
| Application | Industrial |
| Grade | Bio-Tech Grade, Reagent Grade |
| Color | Off-white |
| Packaging Type | Plastic Bags |
| Physical State | Powder |
| Packaging Size | 5-25 Kg |
We are offering a wide range and best quality approved Sodium Bisulphite & Sodium Meta Bisulphite reagent that is also known as hydrogen sulphate.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Quality Report | |
| Molar mass | 102.894 g/mol |
| Formula | NaBr |
| Melting Point | 747 °C |
| Density | 3.21 g/cm³ |
| Ph level | 7 to 8.5 |
| Application | Industrial |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Formula | Na3C6H5O7 |
| Molar Mass | 258.06 g/mol |
| Melting Point | 300 °C |
| Density | 1.7 g/cm³ |
| Soluble In | Water |
| Usage | Industrial |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Quality Report | |
| Formula | NaF |
| Molar Mass | 41.98817 g/mol |
| Melting Point | 993 °C |
| Boiling Point | 1,695 °C |
| Soluble In | Water |
| Usage | Industrial |
| Business Type | Manufacturer, Trader |
| Quality Report 01 | |
| Quality Report 02 | |
| Quality Report 03 | |
| Quality Report 04 | |
| Quality Report 05 | |
| Grade | Industrial Grade |
| Form | Powder |
| Packaging Type | Plastic Bag |
| Colour | Brown |
| Packaging Size | 25kg, 50kg |
| Import From | Import from Russia ( Vyborg ) / South Africa / China |
| Features | Exact pH value, Accurate composition, Non-toxic and safe to use |
he provided chemical finds wide application in metallurgical, textile, paper and petroleum industry due to its antimicrobial, de-foaming and preservative.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Quality Report | |
| Formula | Na2S2O5 |
| Molar Mass | 190.107 g/mol |
| Melting Point | 150 °C |
| Density | 1.48 g/cm³ |
| Soluble in | Water, Glycerol |
| Usage | Industrial |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Application | Industrial |
| Purity | 99.99% |
| Grade Standard | Industrial Grade |
| Form | Crystals |
| Molecular Formula | Na2SiO3 or Na2O3Si |
| Molecular Weight | 122.063 |
| Business Type | Manufacturer, Trader |
| Grade | Detergent Grade |
| Formula | Na2SO4 |
| Molar Mass | 142.04 g/mol |
| Density | 2.66 g/cm³ |
| Boiling Point | 1,429 °C |
| Melting Point | 884 °C |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Quality Report | |
| Formula | Na2SO3 |
| Molar Mass | 126.043 g/mol |
| Density | 2.63 g/cm³ |
| Melting Point | 33.4 °C |
| Soluble In | Water |
| Ph level | 8.0 – 10.0 |
| Port | Ankleshwar |
| Payment Terms | L/C, D/P, T/T, Other |
| Delivery Time | Immediately |
| Packaging Details | 50 / 25 Kgs Bag Packing |
We are Largest Manufacturer of SOdium Sulphite. Every Month We are Produce 200 mt.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Molecular Formula | H10Na2O8S2 |
| Molecular Weight | 248.19 |
| Usage | Industrial |
| Color | White |
| Packaging Size | 25-50 Kg |
| Business Type | Manufacturer, Trader |
| Quality Report | |
| Chemical formula | Na 2S 2O 3 |
| Odor | Odorless |
| Molar Mass | 158.11 g/mol (anhydrous) 248.18 g/mol (pentahydrate) |
| Color | White |
| Usage | Industrial |
| Grade | Technical |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Formula | C6H8O2 |
| Molar mass | 112.13 g/mol |
| Boiling Point | 228 °C |
| Solubility in Water | 1.6 g/L at 20 °C |
| Melting Point | 135 °C (275 °F; 408 K) |
| Usage | Industrial |
| Business Type | Manufacturer, Trader |
| Quality Report | |
| Density | 867 kg/m³ |
| Formula | C7H8 |
| Boiling point | 110.6 °C |
| Molar Mass | 92.14 g/mol |
| Melting Point | -95 °C |
| Usage | Industrial |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Quality Report | |
| Formula | ZnSO₄ |
| Molar Mass | 161.47 g/mol |
| Boiling Point | 740 °C |
| Density | 3.54 g/cm³ |
| Usage | Industrial |
| Form | Powder |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Quality Report | |
| Formula | ZnSO₄ |
| Molar Mass | 161.47 g/mol |
| Boiling Point | 740 °c |
| Density | 3.54 g/cm³ |
| Color | Creamy |
| Usage | Industrial |