Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Acrylic Acid, Ammonium Bifluoride, Ammonium Bisulphite 60 % Solution, Ammonium Sulphite Solution 40 %, Ammonium Thiosulphate Crystal, Ammonium Thiosulphate Solution, Barium Carbonate, Benzaldehyde, Benzoic Acid, Benzyl Chloride, Benzylidene Acetone, Blue Acid 70%, Borax Decahydrate, Borax Pentahydrate, Boric Acid, Calcium Acetate, Calcium Carbonate, Calcium Chloride, Calcium Chloride Lumps, Calcium Sulfate, Calcium Sulphate, Caustic Soda Flakes, Citric Acid Anhydrous, Citric Acid Monohydrate, Copper Nitrate Solution, Copper Sulphate 24%, Dimethyl Formaldehyde, Ethyl Acetate, Formic Acid 85 %, Glacial Acetic Acid, Glycerin, Hydrogen Peroxide 50 %, Isopropyl Alcohol, Lactic Acid, Lithium Carbonate Technical Grade, Magnesium Acetate, Magnesium Chloride, Magnesium Nitrate, Magnesium Oxide, Maleic Anhydride, Melamine, Mono Ethylene Glycol, N Butanol, N Butyl Chloride, Nickel Nitrate Solution, Ortho Chloro Benzaldehyde, Ortho Chloro Benzyl Chloride, PAC Powder, PCN Powder, Phosphoric Acid 85 %, Potassium Carbonate Granules, Potassium Chloride, Potassium Metabisulphite, Potassium Sulphite Solution 45%, Soda Ash, Sodium Acetate Anhydrous, Sodium Benzoate, Sodium Bicarbonate, Sodium Bisulfite, Sodium Bisulphite, Sodium Bromide Solution 45%, Sodium Citrate, Sodium EDTA, Sodium Fluoride, Sodium Formaldehyde Bisulfite, Sodium Lignosulphonate, Sodium Metabisulfite, Sodium Nitrite, Sodium Silicate Glass, Sodium Silicofluoride, Sodium Sulphate Detergent Grade, Sodium Sulphite, Sodium Thiosulfate Pentahydrate, Sodium Thiosulphate Anhydrous, Sorbic Acid Powder, Toluene, Triethylene Glycol, Xanthan Gum, Zinc Nitrate Solution, Zinc Sulphate Monohydrate 12%, Zinc Sulphate Monohydrate 33% and Zirconium Oxide Powder 64% from Vadodara.
Business Type | Manufacturer, Trader |
Make | Import |
Formula | C3H4O2 |
Molar Mass | 72.06 g/mol |
Density | 1.05 g/cm³ |
Boiling point | 141 °C |
Classification | Organic compound |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | NH4HF2 |
Molar Mass: | 57.04 g/mol |
Density | 1.5 g/cm³ |
Boiling Point | 239 °C |
Solubility in Water | 63g/100ml 20 °C |
Usage | Industrial |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | (NH4)HSO3 |
Molar mass | 99.11 g/mol |
Form | Liquid |
Molar Mass | 65% min |
Solubility | Highly Soluble in Water |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | (NH4)HSO3 |
Molar mass | 99.11 g/mol |
Form | Liquid |
Color | Yellow |
Usage | Industrial |
Grade Standard | Technical Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Form | Crystal |
Formula | (NH4)2S2O3 |
Molar Mass | 148.21 g/mol |
Usage | Industrial |
Grade Standard | Technical Grade |
PH | 8 to 9.5 pH |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Usage | Industrial |
Formula | (NH4)2S2O3 |
Molar Mass | 148.21 g/mol |
Density | 1.679 g/cm3 |
Melting Point | 150 °C (302 °F) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Make | Vishnu / Kadappa |
Molar Mass | 197.34 g/mol |
Formula | BaCO3 |
Melting Point | 811 °C |
Density | 4.29 g/cm³ |
Usage | Industrial |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | C₇H₆O |
Density | 1.04 g/cm³ |
Boiling Point | 178.1 °C |
Melting Point | -26 °C |
Soluble in | Water |
Classification | Organic compound |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | C7H6O2 |
Molar mass | 122.12 g/mol |
Melting point | 122.3 °C |
Boiling Point | 249.2 °C |
Density | 1.27 g/cm³ |
Storage | Cool and Dry Place |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Molar mass | 146.19 g/mol |
Formula | C10H10O |
Boiling Point | 261 °C |
Density | 1.01 g/cm³ |
Solubility in Water | 1.3 g/L |
Usage | Industrial |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Certification | GOTS Approved |
Color | Blue |
Formula | C20H13N2NaO5S |
Molar mass | 416.38 g·mol−1 |
Form | Powder |
Usage | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Import | Import From USA ( Neo Bor ) |
Formula | Na₂[B₄O₅(OH)₄]·8H₂O |
Molar Mass | 381.37 g/mol |
Melting Point | 743 °C |
Boiling Point | 1,575 °C |
Usage | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Grade | Technical Grade |
Form | Powder |
Packaging Type | Plastic Bags |
Moisture | 5-10% |
Packaging Size | 25-50 Kg |
Import From | Import From USA ( V Bor / Neo Bor ) |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Our company is the major in offering Borax Pentahydrate & Dehydrate to the clients. Borax Pentahydrate & Dehydrate is a salt of boric acid.
Business Type | Manufacturer, Trader |
Make | Local |
Formula | H3BO3 |
Molar Mass | 61.83 g/mol |
Soluble in | Water, Alcohol |
Usage | Food |
Color | White |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | C₄H₆CaO₄ |
Molar mass | 158.138 g/mol |
Melting point | 160 °C |
Acidity (pKa) | ca. 0.7 |
Usage | Industrial |
Color | White |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Color | White |
Classification | Grade A |
CAS No. | 471-34-1 |
Form | Lumps |
Packaging Type | BOPP Bags |
Packaging Size | 25-50Kg |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
We are one of the largest Supplier and exporters of Directly Compressible Calcium Carbonate, Calcium Chloride & Calcium sulfate in Vadodara India
Business Type | Manufacturer, Trader |
Molar Mass | 110.98 G/mol |
Formula | CaCl2 |
Boiling Point | 1,935 °C |
Melting Point | 772 °C |
Soluble in | Water, Acetic acid, Alcohol, Acetone |
Usage | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Purity | 99% |
Grade Standard | Industrial Grade |
Form | Lumps |
Odor | Odorless |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
We are one of the largest Supplier and exporters of Directly Compressible Calcium Carbonate, Calcium Chloride & Calcium sulfate in Vadodara India
Business Type | Manufacturer, Trader |
Form | Powder |
Color | White |
Formula | CaSO4 |
Formula: | CaSO4 |
Soluble In | Water |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | CaSO4 |
Molar Mass | 136.14 g/mol |
Melting Point | 1,460 °C |
Density | 2.32 g/cm³ |
Soluble In | Water |
Usage | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Make | GACL / NIRMA / GRASIM / DCM |
Molar mass | 39.997 g/mol |
Density | 2.13 g/cm³ |
Boiling Point | 1,388 °C |
Formula | NaOH |
Application | Industrial |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Make | Import |
Formula | C₆H₈O₇ |
Molar mass | 192.124 g/mol |
Boiling Point | 310 °C |
Usage | Industrial |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Grade | Chemical Grade |
Purity | 99% |
Melting Point | 500-1000 Deg C |
CAS No. | 10031-43-3 |
Chemical Formula | C12H22CuO14 |
Molecular Weight | 453.85 |
Preferred Buyer From
Location | Anywhere in India |
We are a leading suppliers of a wide range of Nical Nitrate Solution, Copper Nitrate Solution, Lead Nitrate Solution to our clients for there requirments.
Business Type | Manufacturer, Trader |
Formula | CuSO4 |
Molar mass | 159.609 g/mol |
Melting Point | 110 °C |
Density | 3.6 g/cm³ |
Soluble In | Water |
Usage | Industrial |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Density | 944 kg/m³ |
Boiling Point | 153 °C |
Molar Mass | 73.09 g/mol |
Formula | C3H7NO |
Melting point | -61 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Make | GNFC |
Density | 902 kg/m³ |
Formula | C4H8O2 |
Boiling Point | 77.1 °C |
Molar Mass | 88.11 g/mol |
Soluble In | Water |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Make | GNFC |
Formula | CH₂O₂ |
Molar Mass | 46.02538 g/mol |
Density | 1.22 g/cm³ |
Boiling Point | 100.8 °C |
Usage | Industrial |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Make | GNFC |
Formula | CH₃COOH |
Molar mass | 60.052 g/mol |
Density | 1.05 g/cm³ |
Boiling Point | 118 °C |
Melting Point | 16.6 °C |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Make | Adani |
Formula | C3H8O3 |
Molar Mass | 92.09382 g/mol |
Density | 1.26 g/cm³ |
Boiling Point | 290 °C |
Usage | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Make | GACL |
Formula | H2O2 |
Molar Mass | 34.0147 g/mol |
Density | 1.45 g/cm³ |
Boiling Point | 150.2 °C |
Melting Point | -0.43 °C |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Make | Deepak / Import |
Density | 786 kg/m³ |
Formula | C3H8O |
Boiling Point | 82.5 °C |
Molar Mass | 60.1 g/mol |
Melting Point | -89 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | C3H6O3 |
Molar Mass | 90.08 g/mol |
Solubility in Water | Miscible |
Boiling Point | 122 °C (252 °F; 395 K) at 15 mmHg |
Melting Point | 18 °C (64 °F; 291 K) |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Grade | Lithium Carbonate |
Formula | Li2CO3 |
Molar Mass | 73.891 g/mol |
Melting Point | 723 °C |
Soluble In | Water |
Usage | Industrial |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | C₄H₆MgO₄ |
Molar Mass | 142.394 g/mol |
Melting Point | 80 °C |
Density | 1.45 g/cm³ |
Solubility in Water | Soluble |
Usage | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Material | Magnesium |
Color | White |
State | Crystal |
Packaging Type | 25-50Kg |
MgO content | 92.0% |
Preferred Buyer From
Location | Anywhere in India |
Owing to our rich industry experience and acquaintance, we are affianced in offering a wide range Magnesium Chloride and Magnesium sulphate in India
Business Type | Manufacturer, Trader |
Formula | Mg(NO3)2 |
Molar Mass | 148.3 g/mol |
Boiling Point | 330 °C |
Melting Point | 88.9 °C |
Usage | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Grade | Industrial Grade |
Color | White |
Purity | 99% |
Molar Mass | 40.304 g/mol |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Molar Mass | 98.06 g/mol |
Formula | C4H2O3 |
Density | 1.48 g/cm³ |
Melting Point | 52.8 °C |
Boiling Point | 202 °C |
Usage | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | C3H6N6 |
Molar Mass | 126.12 g/mol |
Melting Point | 345 °C |
Soluble in | Water |
Usage | Industrial |
Grade | Technical |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Make | Imported |
Boiling Point | 117.7 °C |
Formula | C₄H₁₀O |
Density | 810 kg/m³ |
Melting Point | -89.8 °C |
Molar mass | 74.12 g/mol |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | C4H9Cl |
Boiling Point | 78 °C |
Density | 880 kg/m³ |
Molar Mass | 92.57 g/mol |
Usage | Industrial |
Form | Liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Grade | Industrial Grade |
Color | Green |
CAS No. | 13138-45-9 |
Purity | 99% |
Melting Point | 500-1000 Deg C |
Preferred Buyer From
Location | Anywhere in India |
We are a leading suppliers of a wide range of Nical Nitrate Solution, Copper Nitrate Solution, Lead Nitrate Solution to our clients for there requirments.
Business Type | Manufacturer, Trader |
Boiling Point | 212 °C |
Formula | C7H5ClO |
Melting point | 9–12 °C (48–54 °F; 282–285 K) |
Flash Point | 87 °C (189 °F; 360 K) |
Density | 1.25 |
Usage | Industrial |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Molecular Formula | C7H6Cl2 |
Color | Clearless liquid |
Packaging Type | Barrels |
Grade | Technical Grade |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | K2CO3 |
Molar Mass | 138.205 g/mol |
Density | 2.43 g/cm³ |
Melting Point | 891 °C |
Soluble In | Water |
Usage | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Make | GACL / Imported |
Formula | H3PO4 |
Molar Mass | 97.994 g/mol |
Density | 1.88 g/cm³ |
Boiling Point | 158 °C |
Usage | Industrial |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Make | GACL / Imported |
Formula | K2CO3 |
Molar Mass | 138.205 g/mol |
Density | 2.43 g/cm³ |
Melting Point | 891 °C |
Soluble In | Water |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | KCl |
Molar Mass | 74.5513 g/mol |
Melting Point | 770 °C |
Boiling Point | 1,420 °C |
Soluble In | Water, Glycerol |
Usage | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | K2S2O5 |
Molar Mass | 222.32 g/mol |
Solubility in Water | 450 g/l (20 °C) |
Usage | Industrial |
Packaging Size | Drum |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | K2SO3 |
Molecular Weight | 158.26 g/mol |
Form | Liquid |
Solubility in Water | Soluble |
Usage | Industrial |
Type | Inorganic Compound |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Type | Light/Dense |
Color | Grey |
Purity | 99% |
Grade Standard | Industrial Grade |
Form | Powder |
Make | Nirma Ltd ( Authorize Dealer ) |
Quality Report 01 | ![]() |
Preferred Buyer From
Location | Anywhere in India |
We are offering a comprehensive range of Soda Ash. This product is extremely employed by customers owing to their precise structures.
Business Type | Manufacturer, Trader |
Formula | C2H3NaO2 |
Molar Mass | 82.0343 g/mol |
Density | 1.53 g/cm³ |
Melting Point | 324 °C |
Soluble In | Water, Ethanol |
Usage | Industrial |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | C7H5NaO2 |
Molar Mass | 144.11 g/mol |
Melting Point | 410 °c |
Boiling Point | 249.3 °c |
Density | 1.5 g/cm³ |
Usage | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | NaHCO₃ |
Molar Mass | 84.007 g/mol |
Density | 2.2 g/cm³ |
Soluble In | Water |
Boiling Point | 851 °c |
Usage | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | NaHSO3 |
Molar Mass | 104.061 g/mol |
Density | 1.48 g/cm³ |
Melting Point | 150 °C |
Soluble in | Water |
Grade | Technical |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Application | Industrial |
Grade | Bio-Tech Grade, Reagent Grade |
Color | Off-white |
Packaging Type | Plastic Bags |
Physical State | Powder |
Packaging Size | 5-25 Kg |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
We are offering a wide range and best quality approved Sodium Bisulphite & Sodium Meta Bisulphite reagent that is also known as hydrogen sulphate.
Business Type | Manufacturer, Trader |
Molar mass | 102.894 g/mol |
Formula | NaBr |
Melting Point | 747 °C |
Density | 3.21 g/cm³ |
Ph level | 7 to 8.5 |
Usage | Industrial |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | Na3C6H5O7 |
Molar Mass | 258.06 g/mol |
Melting Point | 300 °C |
Density | 1.7 g/cm³ |
Soluble In | Water |
Usage | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Chemical Formula | C10H16N2O8 |
Molecular Weight | 336.21 |
Usage | Industrial |
Form | Powder |
Color | White |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | NaF |
Molar Mass | 41.98817 g/mol |
Melting Point | 993 °C |
Boiling Point | 1,695 °C |
Soluble In | Water |
Usage | Industrial |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Molecular Formula | CH4NaO4S+ |
Molecular Weight | 135.10 |
Usage | Industrial |
Color | White |
Purity | 99.9% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Grade | Industrial Grade |
Form | Powder |
Packaging Type | Plastic Bag |
Colour | Brown |
Packaging Size | 25kg, 50kg |
Import From | Import from Russia ( Vyborg ) / South Africa / China |
Features | Exact pH value, Accurate composition, Non-toxic and safe to use |
Preferred Buyer From
Location | Anywhere in India |
he provided chemical finds wide application in metallurgical, textile, paper and petroleum industry due to its antimicrobial, de-foaming and preservative.
Business Type | Manufacturer, Trader |
Formula | Na2S2O5 |
Molar Mass | 190.107 g/mol |
Melting Point | 150 °C |
Density | 1.48 g/cm³ |
Soluble in | Water, Glycerol |
Usage | Industrial |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | NaNO2 |
Molar Mass | 68.9953 g/mol |
Density | 2.17 g/cm³ |
Boiling Point | 115 °C |
Soluble In | Water, Ethanol |
Usage | Industrial |
Quality Report 01 | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Application | Industrial |
Purity | 99.99% |
Grade Standard | Industrial Grade |
Form | Crystals |
Molecular Formula | Na2SiO3 or Na2O3Si |
Molecular Weight | 122.063 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Grade | Detergent Grade |
Formula | Na2SO4 |
Molar Mass | 142.04 g/mol |
Density | 2.66 g/cm³ |
Boiling Point | 1,429 °C |
Melting Point | 884 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | Na2SO3 |
Molar Mass | 126.043 g/mol |
Density | 2.63 g/cm³ |
Melting Point | 33.4 °C |
Soluble In | Water |
Ph level | 8.0 – 10.0 |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Molecular Formula | H10Na2O8S2 |
Molecular Weight | 248.19 |
Usage | Industrial |
Color | White |
Packaging Size | 25-50 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Chemical formula | Na 2S 2O 3 |
Odor | Odorless |
Molar Mass | 158.11 g/mol (anhydrous) 248.18 g/mol (pentahydrate) |
Color | White |
Usage | Industrial |
Grade | Technical |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | C6H8O2 |
Molar mass | 112.13 g/mol |
Boiling Point | 228 °C |
Solubility in Water | 1.6 g/L at 20 °C |
Melting Point | 135 °C (275 °F; 408 K) |
Usage | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Density | 867 kg/m³ |
Formula | C7H8 |
Boiling point | 110.6 °C |
Molar Mass | 92.14 g/mol |
Melting Point | -95 °C |
Usage | Industrial |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Type | Xanthan Gum |
Color | Creamy |
Purity | 90% |
Form | Powder |
Packaging Size | 25-50Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Grade | Chemical Grade |
Purity | 99% |
Form | Liquid |
Melting Point | 500-1000 Deg C |
CAS No. | 14985-18-3 |
Preferred Buyer From
Location | Anywhere in India |
We are a leading supplier and exporter of Best Quality Zinc Nitrate Solution in Vadodara India. Our given range has ability to dissolve metal oxides.
Business Type | Manufacturer, Trader |
Formula | ZnSO₄ |
Molar mass | 161.47 g/mol |
Boiling Point | 740 °C |
Density | 3.54 g/cm³ |
Usage | Industrial |
Form | Powder |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Formula | ZnSO₄ |
Molar mass | 161.47 g/mol |
Boiling Point | 740 °c |
Density | 3.54 g/cm³ |
Color | Creamy |
Usage | Industrial |
Quality Report | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Form | Powder |
Formula | ZrO2 |
Density | 5.68 g/cm³ |
Melting Point | 2,715 °C |
Molar Mass | 123.218 G/mol |
Soluble In | Sulfuric Acid, Hydrofluoric Acid |
Preferred Buyer From
Location | Anywhere in India |