Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Acrylic Acid, Borax Pentahydrate, Citric Acid Monohydrate, magnesium oxide, Maleic Anhydride, Melamine, Sodium Citrate, Sodium Lignosulphonate, Sodium Silicofluoride, Sodium Sulphate Detergent Grade, Sodium Sulphite and Sodium Tripolyphosphate from Vadodara.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Molar Mass | 72.06 g/mol |
| Density | 1.05 g/cm³ |
| Boiling Point | 141 °C |
| Classification | Organic compound |
| Make | Import |
| Formula | C3H4O2 |
| Business Type | Manufacturer, Exporter, Supplier |
| Quality Report | |
| Packaging Size | 25-50 Kg |
| Moisture | 5-10% |
| Packaging Type | Plastic Bags |
| Form | Powder |
| Grade | Technical Grade |
| Application | Industrial Use |
| Import From | Import From USA ( V Bor / Neo Bor ) |
Our company is the major in offering Borax Pentahydrate & Dehydrate to the clients. Borax Pentahydrate & Dehydrate is a salt of boric acid.
| Business Type | Manufacturer, Exporter, Supplier |
| Quality Report 01 | |
| Quality Report 02 | |
| Form | Powder |
| Assay | 99.8 - 100.2 % |
| Formula | C6H8O7.H2O |
| Grade | Food Grade |
| Number Of Flower | White |
| Make | Import |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Quality Report | |
| Grade | Industrial Grade |
| Purity | 99% |
| Molar Mass | 40.304 g/mol |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Melting Point | 52.8 °C |
| Usage | Industrial |
| Molar Mass | 98.06 g/mol |
| Formula | C4H2O3 |
| Density | 1.48 g/cm³ |
| Boiling Point | 202 °C |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Quality Report | |
| Packaging Type | 25Kg Standard Company Packing |
| Brand Name | GSFC / SHUNTIAN(CHINA) |
| Material | powder |
| Grade | Technical |
| Usage | Industrial |
| Formula | C3H6N6 |
| Molar Mass | 126.12 g/mol |
| Melting Point | 345 °C |
| Soluble in | Water |
| Port | MORBI, AHMEDABAD, VADODARA |
| Payment Terms | Other |
| Packaging Details | 25Kg Standard Company Packing |
Melamine powder is tasteless, odourless and non-toxic. Melamine Formaldehyde resins used for laminates offer good hardness, resistance to scratch, stain, water and heat. Laminates used in some industrial electrical applications possess high mechanical strength, good heat resistance and good electrical insulating properties.
Asbestos filled Melamine resins possess very high dielectric strength and high heat resistance. Besides the best dimensional stability, Melamine Formaldehyde moulding powder gives clear and bright colours, is easily mouldable and offers resistance to surface scratching.
| Business Type | Manufacturer, Exporter, Supplier |
| Melting Point | 300 °C |
| Application | Industrial |
| Formula | Na3C6H5O7 |
| Molar Mass | 258.06 g/mol |
| Density | 1.7 g/cm³ |
| Soluble In | Water |
| Business Type | Manufacturer, Exporter, Supplier |
| Quality Report 01 | |
| Quality Report 02 | |
| Quality Report 03 | |
| Quality Report 04 | |
| Quality Report 05 | |
| Form | Powder |
| Grade | Industrial Grade |
| Feature | Exact pH value, Accurate composition, Non-toxic and safe to use |
| Packaging Size | 25kg, 50kg |
| Packaging Type | Plastic Bag |
| Import From | Import from Russia ( Vyborg ) / South Africa / China |
he provided chemical finds wide application in metallurgical, textile, paper and petroleum industry due to its antimicrobial, de-foaming and preservative.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Grade | Detergent Grade |
| Formula | Na2SO4 |
| Molar Mass | 142.04 g/mol |
| Density | 2.66 g/cm³ |
| Boiling Point | 1,429 °C |
| Melting Point | 884 °C |
| Business Type | Manufacturer, Exporter, Supplier |
| Quality Report | |
| Formula | Na2SO3 |
| Molar Mass | 126.043 g/mol |
| Density | 2.63 g/cm³ |
| Melting Point | 33.4 °C |
| Soluble In | Water |
| Ph level | 8.0 – 10.0 |
| Port | Ankleshwar |
| Payment Terms | L/C, D/P, T/T, Other |
| Delivery Time | Immediately |
| Packaging Details | 50 / 25 Kgs Bag Packing |
We are Largest Manufacturer of SOdium Sulphite. Every Month We are Produce 200 mt.
| Business Type | Manufacturer, Exporter, Supplier |
| Quality Report 01 | |
| Quality Report 02 | |
| Appearance | White Crystalline Powder |
| Import From | Import from Russia ( Meta Chem ) / Tunisia |
| Features | Non-inflammable, Accurate composition, Safely packed |
With hard-earned experience of our adroit professionals, we are engrossed in offering a precisely composed Sodium Tripolyphosphate to our clients.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.