Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Acrylic Acid, Ammonium Bifluoride, Ammonium Thiosulphate Crystal, Ammonium Thiosulphate Solution, Barium Carbonate, Benzaldehyde, Benzoic Acid, Benzyl Chloride, Benzylidene Acetone, Blue Acid 70%, Borax Decahydrate, Borax Pentahydrate, Boric Acid Powder, Calcium Carbonate, Calcium Chloride, Calcium Chloride Lumps, Caustic Soda Flakes, Citric Acid Anhydrous, Citric Acid Monohydrate, Copper Sulphate 24%, Dimethyl Formaldehyde and Ethyl Acetate from Vadodara.
Business Type | Manufacturer, Trader |
Make | Import |
Formula | C3H4O2 |
Molar Mass | 72.06 g/mol |
Density | 1.05 g/cm³ |
Boiling point | 141 °C |
Classification | Organic compound |
Business Type | Manufacturer, Trader |
Quality Report | ![]() |
Formula | NH4HF2 |
Molar Mass: | 57.04 g/mol |
Density | 1.5 g/cm³ |
Boiling Point | 239 °C |
Solubility in Water | 63g/100ml 20 °C |
Usage | Industrial |
Business Type | Manufacturer, Trader |
Form | Crystal |
Formula | (NH4)2S2O3 |
Molar Mass | 148.21 g/mol |
Usage | Industrial |
Grade Standard | Technical Grade |
PH | 8 to 9.5 pH |
Business Type | Manufacturer, Trader |
Usage | Industrial |
Formula | (NH4)2S2O3 |
Molar Mass | 148.21 g/mol |
Density | 1.679 g/cm3 |
Melting Point | 150 °C (302 °F) |
Business Type | Manufacturer, Trader |
Quality Report | ![]() |
Make | Vishnu / Kadappa |
Molar Mass | 197.34 g/mol |
Formula | BaCO3 |
Melting Point | 811 °C |
Density | 4.29 g/cm³ |
Usage | Industrial |
Business Type | Manufacturer, Trader |
Formula | C₇H₆O |
Density | 1.04 g/cm³ |
Boiling Point | 178.1 °C |
Melting Point | -26 °C |
Soluble in | Water |
Classification | Organic compound |
Business Type | Manufacturer, Trader |
Quality Report | ![]() |
Formula | C7H6O2 |
Molar mass | 122.12 g/mol |
Melting point | 122.3 °C |
Boiling Point | 249.2 °C |
Density | 1.27 g/cm³ |
Storage | Cool and Dry Place |
Business Type | Manufacturer, Trader |
Quality Report | ![]() |
Molar mass | 146.19 g/mol |
Formula | C10H10O |
Boiling Point | 261 °C |
Density | 1.01 g/cm³ |
Solubility in Water | 1.3 g/L |
Usage | Industrial |
Business Type | Manufacturer, Trader |
Certification | GOTS Approved |
Color | Blue |
Formula | C20H13N2NaO5S |
Molar mass | 416.38 g·mol−1 |
Form | Powder |
Usage | Industrial |
Business Type | Manufacturer, Trader |
Import | Import From USA ( Neo Bor ) |
Formula | Na₂[B₄O₅(OH)₄]·8H₂O |
Molar Mass | 381.37 g/mol |
Melting Point | 743 °C |
Boiling Point | 1,575 °C |
Usage | Industrial |
Business Type | Manufacturer, Trader |
Quality Report | ![]() |
Grade | Technical Grade |
Form | Powder |
Packaging Type | Plastic Bags |
Moisture | 5-10% |
Packaging Size | 25-50 Kg |
Import From | Import From USA ( V Bor / Neo Bor ) |
Our company is the major in offering Borax Pentahydrate & Dehydrate to the clients. Borax Pentahydrate & Dehydrate is a salt of boric acid.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Quality Report | ![]() |
Brand Name | LOCAL |
Color | White |
Application | Industrial,Food |
Make | Local |
Formula | H3BO3 |
Molar Mass | 61.83 g/mol |
Soluble in | Water, Alcohol |
We are strongly supported by a well established and fully equipped R&D unit, backing us to manufacture and supply an extensive range of Boric Acid Powder. We formulate the chemical under the firm observation of the expert professionals using high quality compounds. The chemical is used in pharmaceutical and chemical industries. We offer our Boric Acid at the pocket friendly prices to the clients.
Business Type | Manufacturer, Trader |
Quality Report | ![]() |
Color | White |
Classification | Grade A |
CAS No. | 471-34-1 |
Form | Lumps |
Packaging Type | BOPP Bags |
Packaging Size | 25-50Kg |
We are one of the largest Supplier and exporters of Directly Compressible Calcium Carbonate, Calcium Chloride & Calcium sulfate in Vadodara India
Business Type | Manufacturer, Trader |
Molar Mass | 110.98 G/mol |
Formula | CaCl2 |
Boiling Point | 1,935 °C |
Melting Point | 772 °C |
Soluble in | Water, Acetic acid, Alcohol, Acetone |
Usage | Industrial |
Business Type | Manufacturer, Trader |
Purity | 99% |
Grade Standard | Industrial Grade |
Form | Lumps |
Odor | Odorless |
Storage | Cool & Dry Place |
We are one of the largest Supplier and exporters of Directly Compressible Calcium Carbonate, Calcium Chloride & Calcium sulfate in Vadodara India
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Quality Report | ![]() |
Packaging Size | 50g |
Grade Standard | Industrial Grade |
Brand Name | GACL, GRASIM, DCM |
Purity | 99% |
Packaging Type | PP Bags |
Usage/Application | cleaning, water treatment, and manufacturing various products like soaps, detergents, and paper,Industrial |
Form | Flakes |
Make | GACL / NIRMA / GRASIM / DCM |
Boiling Point | 1,388 °C |
Formula | NaOH |
Density | 2.13 g/cm³ |
Molar Mass | 39.997 g/mol |
Caustic Soda Flakes.
GACL, Grasim, DCM.
Company Standard Packing.
98% of Purity.
Business Type | Manufacturer, Trader |
Quality Report | ![]() |
Make | Import |
Formula | C₆H₈O₇ |
Molar mass | 192.124 g/mol |
Boiling Point | 310 °C |
Usage | Industrial |
Business Type | Manufacturer, Trader |
Quality Report | ![]() |
Formula | CuSO4 |
Molar mass | 159.609 g/mol |
Melting Point | 110 °C |
Density | 3.6 g/cm³ |
Soluble In | Water |
Usage | Industrial |
Business Type | Manufacturer, Trader |
Density | 944 kg/m³ |
Boiling Point | 153 °C |
Molar Mass | 73.09 g/mol |
Formula | C3H7NO |
Melting point | -61 °C |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Quality Report | ![]() |
Make | GNFC |
Density | 902 kg/m³ |
Formula | C4H8O2 |
Boiling Point | 77.1 °C |
Molar Mass | 88.11 g/mol |
Soluble In | Water |
Hi! Simply click below and type your query.
Our experts will reply you very soon.